| 
                     
                        商品の詳細:
                                                     
                
 
  | 
                    
| 関数: | 圧縮試験、紙のチューブ圧縮強度テスト、バーストテスター、引張試験、紙検査機器 | 名前: | 紙カップチューブ圧縮強度試験器 紙試験器 紙GSM試験器/破裂強度試験器 紙試験器 | 
|---|---|---|---|
| 画面: | LCD,デジタルディスプレイ | ユニットの切り替え: | kgf,N. (選択可能) | 
| 表示モード: | LCDディスプレイ、デジタルモード | 振動モード: | 交換 | 
| 移動駆動: | ボールねじとサーボモーター | カスタマイズされたサポート: | OEM ODM | 
| 使用法: | 紙試験器 | 特徴: | 高精度,操作が簡単,信頼性の高い性能 | 
| コントローラ: | PLC(プログラム可能なロジックコントローラー) | 落下試験: | 標本の角,辺,面 | 
| 表示方法: | デジタルディスプレイ | 時間表示: | テスト (テスト) の間 (間) の時間を表示する | 
| アメリカ地域: | 炊飯器 | 設計基準: | EN71 ANSI、UL、ASTM ISTA | 
| 制御システム: | PLC プログラム制御 | 起源: | 中国 | 
| テスト方法: | 電子、機械、マニュアル | 重さ: | カスタマイズ可能 | 
| 送信モード: | 空気圧デバイス + 減速機 + リリース | スキャンモード: | 単線 | 
| 使用: | 包装材料 | ||
| ハイライト: | 5052-HD Absorbency Tester,Paper Packaging Digital Ink Absorbency Tester,Packaging Ink Absorbency Tester | 
					||
The 5052-HD Ink Absorbency Tester measures the performance of paper or paperboard in absorbing standard ink within a specified time and area. This precision instrument is designed for quality control in paper manufacturing and related industries.
| Parameter | Specification | 
|---|---|
| Wiping speed | 15.5±1cm/min | 
| Ink plate opening area | 20±0.4cm² | 
| Inked platen film thickness | 0.1mm | 
| Ink absorption time | 120±5s | 
| Power requirements | 220V±10%, 50Hz; 90W | 
| Operating environment | (20±10)℃, humidity ≤85% | 
| Dimensions (L×W×H) | 535×308×280 mm | 
| Net weight | Approx. 33kg | 
Complies with QG/T12911-91 and GB/T456 standards, with additional compliance to EN71, ANSI, UL, ASTM, and ISTA criteria.
This instrument is widely used in paper goods, packaging materials, ink printing, and quality control laboratories across multiple industries including:
コンタクトパーソン: Mary
電話番号: 13677381316
ファックス: 86-0769-89280809