商品の詳細:
|
名前: | ペーパーカップチューブ圧縮強度テスター、紙検査機器ペーパーGSMテスター/バースト筋力テスター、紙検査機器 | データストレージ: | 利用可能 |
---|---|---|---|
表示方法: | デジタル高さインジケーター(オプション) | 画面: | デジタルLCD |
レート: | 8 | 12回/分 | 機械の寸法: | (W X D X H) 2950*1260*930 MM |
機械のサイズ: | 270*85*80cm | カウンタ: | 0-999,999、記憶、出力制御 |
最大容量: | 150kg | 重さ: | 500Kgについて |
シリンダー打撃: | 0-300mm | 頻度: | 50Hz/60Hz |
圧縮空気供給: | 6バー | 関数: | 椅子の性能を測定して評価します |
タイプ: | テスト機器 | 特徴: | 調整可能な高さ、複数のテストモード、データストレージと分析 |
電圧: | 110V/220V | 影響の速度: | 10~30times/min |
The test machine is designed according to GBT 18029 and ISO7176 standards, featuring a touch screen program control, high-precision force sensor for applying force. It allows setting of test force values and time. The force is applied through an electric screw drive mechanism. It is used for testing the strength of handrails and footrests.
ISO 7176-8-8.4/8.8; GB/T 18029
Adjustable installation height | 1200MM |
Installation platform | 1.2x1.4 m |
Force application method | Electric (optional pneumatic) |
Force sensor range | 300KG |
Power supply | 220V, 50HZ |
コンタクトパーソン: Mary
電話番号: 13677381316
ファックス: 86-0769-89280809