|
商品の詳細:
|
| 負荷容量: | 10万ポンドまで | シリンダー打撃: | 400mm*2グループ |
|---|---|---|---|
| アームレストの高さ: | 650-780mm | 機械指定: | 6.8 m×2.6 m×2.4 m |
| 空気供給: | 7kgf/cm^2 | 重さ: | 160kg |
| 設計標準: | Bifma X 5.1節17 | 手すりの荷重力: | 250n |
| 全体的な寸法: | 1080*1385*2150mm | モーター速度: | 55-90 Rev / Sec(調整可能) |
| 寸法: | 200*195*15 | 参照標準: | 16 CFR 1611 |
| ローディング率: | 10~30サイクル/分 | 設定時間: | 0-99S (調節可能) |
This machine is designed in accordance with ASME A112.18.2-2020 CSA B125.2.20 standards, and is mainly used for fatigue testing of samples to evaluate their quality.
| Item | Description |
|---|---|
| Stopwatch | 1 Set |
| Measuring cylinder | Height-marked cylinder made of transparent acrylic material, 10 mm thick, 500 mm measuring cylinder *2, 1000 mm measuring cylinder *2 |
| Material | SUS304 stainless steel |
| The installation countertop is movable and the water tank is equipped with a drain valve. | |
コンタクトパーソン: Mary
電話番号: 13677381316
ファックス: 86-0769-89280809