| タイプ: | 試験機 | 精度クラス: | 標準精度 |
|---|---|---|---|
| 正確さ: | ±0.1g | 応用: | ロボット動的試験プラットフォーム、ロボット試験装置、歩行安定性試験、二足歩行ロボット試験プラットフォーム、ロボット性能試験システム |
| カスタマイズされたサポート: | OEM、ODM | 力: | / |
| 保護クラス: | IP56 | 電圧: | 380V |
| 保証: | 1年 | スロープ: | 0~20度(電動無段階) |
| スピード: | 0~18km/h | 速度精度: | +/-0.01m/秒 |
| 最大荷重: | 100kg | ドライブ: | サーボモーター |
| コントロール: | 支払いを受け取ってから5〜10営業日 | アプリケーション: | 車輪付き/無限軌道/二足歩行ロボットの動的試験 |
| ハイライト: | Adjustable Slope Robot Dynamic Test Platform,Walking Stability Robot Dynamic Test Platform,Adjustable Speed Robot Dynamic Test Platform |
||
Product descriptions from the supplier 1. Electric Stepless Slope Adjustment: Slope adjusts continuously from 0 to 20 degrees electrically, simulating real terrain conditions for thorough walking and climbing stability testing of robots. 2. Closed Loop Speed Control: Speed range 0 to 18 km/h with plus or minus 0.01 m/s precision, driven by servo motor for accurate and repeatable dynamic testing across different robot speeds. 3. Multi Robot Type Compatibility: Supports wheeled
コンタクトパーソン: Mary
電話番号: 86-138 27268067
ファックス: 86-0769-89280809